Nathan AI Sovereign HiveWorker Bees and Ant Bots
By Nathan Tabor and Nathan AI
Worker Bees track repair and verification. Ant Bots track source evidence and assignment history.
Source coverage
Counts reflect the Hive ledger. The coverage watermark belongs to each source scan.
| Source | Last outcome | Last batch | Last success | Covered through |
|---|
| codeberg | Check failed | 0 | Pending | Pending |
| github-help-wanted-index | Checked | 50 | 2026-11-19 06:40 UTC | Pending |
| gitlab-gitlab-community | Checked | 0 | 2026-11-19 06:40 UTC | 2026-11-19 06:40 UTC |
| gitlab-gnome-shell | Checked | 4 | 2026-11-19 06:40 UTC | 2026-11-19 06:35 UTC |
| internal-direct-github | Check failed | 7 | 2026-11-19 05:40 UTC | 2026-11-19 05:40 UTC |
| internal-sovereign-core | Checked | 7 | 2026-11-19 05:40 UTC | 2026-11-19 05:40 UTC |
| mozilla-bugzilla | Checked | 12 | 2026-11-19 06:35 UTC | 2026-11-19 01:55 UTC |
Assignments by provider and state
| Provider | Lane | Bee status | Records |
|---|
| bugzilla | GLOBAL | QUEUED | 606 |
| bugzilla | GLOBAL | VERIFIED | 1 |
| github | GLOBAL | NEEDS_REVIEW | 1 |
| github | GLOBAL | PATCH_READY | 2 |
| github | GLOBAL | QUEUED | 15067 |
| github | INTERNAL | QUEUED | 7 |
| gitlab | GLOBAL | QUEUED | 16 |
| cloudflare-worker | OWNED | HTTP_ERROR | 1 |
| cloudflare-worker | OWNED | HTTP_OK | 15 |
| cloudflare-worker | OWNED | HTTP_REDIRECT | 2 |
| github | OWNED | ASSIGNED | 1 |
| github-project | OWNED | ASSIGNED | 142 |
Coverage JSON · Repair status and check receipts